| Assistance League | 643-3408 |
| Commission for Women | 652-7611 |
| League of Women Voters | 650-3631 |
| Professional Womens Network | 656-6011 |
|
City of Camarillo:
|
|
| Civic Organizations | |
| Association of American University Women-Camarillo Branch | 987-8013 |
| American Legion | 482-3916 |
| Camarillo Art Center, 3150 Ponderosa Drive | 445-7061 |
| Camarillo Beautiful | 484-3634 |
| Camarillo Breakfast Rotary | 388-3319 |
| Camarillo Evening Toastmasters Club #947, 177 Reddington Court | 484-2643 |
| The Camarillo Jaycees | 388-1544 |
| Camarillo Junior Womens Club | 482-8087 |
| Camarillo Moose Lodge #2407 | 484-0598 |
| Camarillo Newcomers Club | 482-0403 or 388-7659 |
| Camarillo Noontime Rotary Club | 484-9330 |
| Camarillo Noontime Optimist Club | 987-8938 |
| Camarillo Pride Lions Club | 388-4900 |
| Camarillo Womens Club | 484-9315 |
| Channelaire Chorus Sweet Adelines | 247-1990 |
| Commission For Women | 388-9587 |
| Jewish Womens International | 388-3748 |
| Kiwanis Club of Camarillo | (Daytime) 482-6279 |
| Meadowlark Service League | 386-3572 |
| Pleasant Valley Lions Club, P.O. Box 157, Camarillo 93011-0157 | 482-9416 or 482-5067 |
| Seniors of Note Optomist Club, Camarillo Community Center | 484-8824 |
| Soroptimist International of Camarillo | 485-3193 |
| Toastmasters Club #9557 (Mixmasters) | 482-5114 |
| Service Groups | |
| American Youth Soccer Organization Region #68 | 484-9982 |
| Camarillo Eagles Youth Soccer | 987-4451 |
| Camarillo Girls Softball Association | 484-5501 |
| Camarillo Pony Baseball Association | 388-0829 |
| Camarillo Youth Basketball Association | 482-6680 |
| Pleasant Valley Swim Team | 987-6886 |
| CAM-A-LOT Round Dancers | 482-0882 |
| Ripsnorters Square Dancers | 482-3201 |
| Pleasant Valley Co-Op Preschool | 484-0842 |
| American Legion | 482-3916 |
| Boy Scouts of America | 482-8938 |
| Breakfast Rotary | 388-3319 |
| Camarillo Beautiful | 484-3634 |
| Camarillo Jaycees | 388-1544 |
| Camarillo Jr. Womens Club | 482-8334 |
| Camarillo Pride Lions | 388-4900 |
| Camarillo Womens Club | 484-9315 |
| Evening Toastmasters | 484-2643 |
| Kiwanis | 482-6488 |
| Meadowlark Service Club | 386-3776 |
| Newcomers Club | 389-3211 |
| Noontime Optomist | 655-9004 |
| Noontime Rotary | 388-7002 |
| Pleasant Valley Lions Club | 484-1364 |
| Seniors Optomist | 484-8824 |
| Soroptomist | 485-3193 |
|
City of Fillmore:
|
|
| American Legion Post $481 | 524-0755 |
| Boy Scout Troop 406 | 524-4044 |
| Boys & Girls Club | 524-3701 |
| Ebell Club | 524-2549 |
| Ebell Club (Loraine Finch) | 524-2800 |
| Fillmore/Piru Optimist Club | 524-0410 |
| Fillmore/Santa Paula Lodge | 524-5961 |
| Lioness Club | 484-0602 |
| Piru Lions Club | 521-1610 |
| Rotary - Noontimers | 524-0586 |
| Rotary - Sunrisers | 524-3214 |
| Soroptimists International | 524-2096 |
| Soroptomist | 524-4044 |
| Tres Condados Girl Scouts | 524-4775 |
|
City of Moorpark:
|
|
| American Legion #502 | 529-0215 |
| Catholic Charities | 529-0720 |
| Community Arts Committee | 529-9726 |
| Environmental Coalition | 640-0124 |
| Kiwanis Club | 529-8943 |
| Knights of Columbus | 529-1397 |
| Lions Club | 529-2415 |
| Moose Lodge #431 | 529-0390 |
| Rotary Club | 529-6864 Ext. 242 |
| Womans Fortnightly Club | 529-1745 |
|
City of Ojai:
|
|
| American Legion of Oak View | 649-9686 |
| American Legion of Ojai | 640-0277 |
| American Red Cross, Ojai | 646-6044 |
| Art Center, Ojai | 646-0117 |
| Boy Scouts of America | 649-1839 |
| Citizens to Preserve the Ojai | 646-7957 |
| CREW-Concerned Resource & Environmental Workers | 646-5085 |
| Girl Scouts of America | 646-2208 |
| HELP of Ojai | 646-5122 |
| Masonic Lodge, Ojai | 646-1523 |
| Moose, Loyal Order of | 649-3677 |
| Ojai Valley Grange #659 | 646-8414 |
| Optimist Club | 646-1266 |
| Order of Eastern Star | 646-3882 |
| Rotary Club of Ojai | 646-4331 |
| Rotary Club of Ojai/West | 649-9773 |
| RSVP-Retired Sr. Volunteer Program | 646-7787 |
| Toastmasters International | 646-4785 |
| Veterans of Foreign Wars-Ojai | 646-4027 |
|
City of Oxnard:
|
|
| American Institute of Parliamentarians | 985-4941 |
| Boys & Girls Club of Oxnard | 271-0783 / 981-7658 |
| Boys & Girls Club | 488-3719 |
| Channel Is. Parliamentarians | 525-7757 |
|
City of Port Hueneme:
|
|
| Elks Ladies Club | 483-5713 |
| Elks Lodge #1443 | 483-9115 |
| Fraternal Order of Eagles #232 | 488-9090 |
| Hueneme Seniors, Inc | 488-3838 |
| Kiwanis | 984-3554 |
| Kiwanis Club of Hueneme Bay | 984-5810 |
| Kiwanis Club - Port Hueneme | 488-7377 |
| Laubach Literacy Volunteers | 485-0064 |
| Lions Club | 983-4492 |
| Lions Club | 484-0602 |
| Loyal Order of Moose | 483-0204 |
| Navy League of the US Ventura Co. Council | 487-5282 |
| Oddfellows #69 | 483-6364 |
| Oxnard Ambassadors | 485-0319 |
| Oxnard Monday Club | 485-9016 |
| Point Mugu-Hueneme Womens Council | 487-5282 |
| Retired Officers Assn | 482-5841 |
| Rotary Club - Channel Is. | 656-1084 |
| Rotary Club of Port Hueneme | 985-5045 |
| Rotary Club-Oxnard | 491-0304 |
| Toastmasters - Bi-lingual | 486-9564 |
| Toastmasters - Goal Diggers | 983-9636 |
| Toastmasters - Gold Coast | 485-9475 |
| Womens Improvement Club | 487-1369 |
|
City of Santa Paula:
|
|
| AARP | 525-5270 |
| Boys & Girls Club | 525-7910 |
| Kiwanis | 525-3949 |
| Knights of Columbus | 525-4061 |
| Lions Club | 933-1514 |
| Moose Lodge | 525-9917 |
| Moose, Women of | 525-2672 |
| Oddfellows Lodge | 525-5325 |
| Optimist Club | 525-9439 |
| Rotary | 525-5541 |
| Santa Paula Womens Club | 525-1202 |
| Soroptimist | 525-2088 |
| Toastmasters Club | 525-1132 |
|
City of Simi Valley:
|
|
| American Legion | 529-8944 |
| Boys & Girls Club | 527-4437 |
| Citizens for a Better S.V. | 532-1750 |
| Elks Lodge #2492 | 522-2492 |
| Kiwanis | 583-5890 |
| Knights of Columbus | 522-8583 |
| Lions Club | 526-2862 |
| Loyal Order of Moose #1902 | 583-9665 |
| Natl Organization for Women | 583-1213 |
| New-in-Town | 527-8853 |
| Optimist Club | 581-2133 |
| PTA Council - S.V. | 527-2769 |
| Public Info. Comm. Assn. | 496-6961 |
| Republican Women Fed of S.V. | 522-7100 |
| Rotary Club S.V. | 523-7531 |
| Toastmasters - S.V. | 522-9591 |
| Tres Condados Girl Scouts | 649-9363 |
| Womens Information Network of Simi Valley | 526-4870 |
|
City of Thousand Oaks:
|
|
| American Business Womens Association | 523-7542 |
| Audubon Society | 498-0434 |
| Business & Professional Women | 493-3170 |
| Chinese Cultural Assoc. | 492-5123 |
| Community Leaders Club/CLU | 493-3151 |
| Concerned Black Women | 498-4729 |
| Conejo Environment League | 499-4378 |
| Conejo Future Foundation | 495-8711 |
| Conejo Youth Employment | 496-6868 |
| Elks Ladies | 496-2477 |
| Elks Lodge | 497-1853 |
| Girl Scouts, Conejo Valley | 649-9363 |
| Historical Society | 497-3469 |
| Kiwanis | 499-2821 |
| Lions Club | (818)876-0670 |
| Little League | 494-4381 |
| Masonic Lodge | 529-3732 |
| Optimist | (818)865-0298 |
| Rotary , T.O. | (818)992-7202 |
| Soroptomist International | (818)494-3219 |
| Thousand Oaks Art Assoc. | 499-4094 |
| Thousand Oaks Little League | 496-4595 |
| Toastmasters, Conejo Valley | 529-3622 |
| Tri-Valley Environmental Commission | 492-0811 |
| Welcoming Service | 497-7141 |
| Womens Club | 498-4153 |
| Young Mens Christian Assoc. (YMCA) | 523-7613 |
|
City of Ventura (San Buenaventura):
|
|
| American Legion Post | 653-1339 |
| Assistance League | 484-3011 |
| Boy Scouts of America | 482-8938 |
| Campfire of Ventura County | 485-3417 |
| Elks BPOE #1430 | 653-1430 |
| Kiwanis - Downtown | 647-1510 |
| Kiwanis - East Ventura | 649-9631 |
| Knights of Columbus | 642-3328 |
| Lions Club | 988-1200 |
| Newcomers Club of Ventura | 647-1601 |
| Optimist - East Ventura | 383-5744 |
| Rotary - Downtown | 658-7331 |
| San Buenaventura Womens Club | 643-6729 |
| Soroptomist | 656-4223 |
| Toastmasters: | |
| Articulators II #7131 | 639-4057 |
| Sandpipers #1224 | 659-5580 |
| Singularly Speaking #2253 | 644-3586 |
| Oceanview #7256 | 486-4435 |
| Ventura Sunrise #5375 | 650-1808 |
| XL #8400 | 642-2358 |
| Ventura Jaycees | 647-8876 |
| Ventura Retired Professional Businessmens Club | 642-4988 |
| VFW Auxilliary Post #1679 | 644-2412 |
| Source: [Online: 2000] Ventura County, area telephone directories, and cities. | |
| Adoption Services International | 2021 Sperry Avenue, #41 | Ventura 93003 | 704-4841 | Fax: 644-9270 |
| Alzheimers Association of Vta Cty | 2630 Saddle Ave., #101 | Oxnard 93030 | 485-5597 | Fax: 485-4767 |
| American Cancer Society | 250 W. Citrus Grove Ln., #200 | Oxnard 93030 | 983-8864 | Fax: 983-3751 |
| ARC Ventura County | 1732 S. Lewis Road | Camarillo 93012 | 482-9831 | Fax: 987-6293 |
| Arts Alliance of Ventura County | 2073 N. Oxnard Blvd. #123 | Oxnard 93030-2987 | 983-2213 | |
| Boys & Girls Club of Oxnard/Port Huene | P.O. Box 220 | Oxnard 93032 | 981-1789 | Fax: 988-4890 |
| Camp Fire Boys & Girls | 1267 W. Gonzales Road | Oxnard 93030 | 485-3417 | Fax: 485-2750 |
| Coalition to end Domestic/Sexual Violence | 2064 Eastman Ave., #104 | Ventura 93003 | 654-8141 | Fax: 654-1264 |
| Commission on Human Concerns | 621 Richmond Avenue. | Oxnard 93030 | 486-4725 | Fax: 487-2512 |
| FOOD Share | 4156 South Bank Ridgecrest. | Oxnard 93030 | 983-7100 | Fax: 485-4156 |
| Goodwill Industries | 350 Cactus Drive | Oxnard 93030 | 983-3414 | Fax: 983-3405 |
| Greater Oxnard & Harbors Tourism Bureau | 200 W. Seventh Street | Oxnard 93030 | 385-7545 | Fax: 385-7571 |
| Habitat for Humanity of Ventura County | 167 Lambert Street | Oxnard 93030 | 485-6065 | Fax: 485-5795 |
| Oxnard Community Concert Association | 940 Janetwood Drive | Oxnard 93030 | 983-4055 | |
| Oxnard Firefighters Association | P.O. Box 5503 | Oxnard 93031 | 523-3763 | |
| Oxnard Harbor Dist./Port of Hueneme | P.O. Box 608 | Port Hueneme 93044 | 488-3677 | Fax: 488-2620 |
| Oxnard Peace Officers Association | P.O. Box 6535 | Oxnard 93031-6535 | 676-9256 | |
| Pacific Corinthian Yacht Club | 2600 S. Harbor Blvd. | Oxnard 93035 | 985-7292 | Fax: 985-7839 |
| Police Activities League | 251 South C Street | Oxnard 93030 | 385-8104 | Fax: 487-6975 |
| Salvation Army | 622 W. Wooley Road | Oxnard 93030 | 487-2074 | Fax: 487-7655 |
| Soroptimist International of Oxnard | P.O. Box 1325 | Oxnard 93032 | 485-3417/983-3551 | |
| United Blood Services | 1756 Eastman, #104 | Ventura 93003 | 654-1600 | Fax: 658-6527 |
| Ventura County Agriculture Assn. | 916 W. Ventura Blvd. | Camarillo 93011 | 388-2727 | Fax: 388-2767 |
| Ventura County Association of Realtors | 2001 Solar Dr., #150 | Oxnard 93030 | 981-2100 | Fax: 981-2107 |
| Ventura County Boy Scouts of America | 1732 Fisher Ct. | Oxnard 93035 | 984-7624 | Fax: 484-9172 |
| Ventura County Economic Dev. Assoc. | 601 Daily Dr., #232 | Camarillo 93010 | 388-3457 | Fax: 388-9972 |
| Ventura County Harbor Department | 3900 Pelican Way | Oxnard 93035 | 382-3001 | Fax: 382-3015 |
| Ventura County Museum of History/Art | 100 E. Main St. | Ventura 93001 | 653-0323 | Fax: 653-5267 |
| Ventura County Rescue Mission | 234 East 6th | Oxnard 93030 | 487-1234 | Fax: 385-3139 |
| Work Training Programs | 4464 McGrath St., #104 | Ventura 93003 | 289-3999 | Fax: 289-3990 |